Shows Twitter client usage for all accounts tracked by @twitstat.
These are the list of twitter account started from the most popular one..
Rank | Client | % of users | Tweets/user | |
---|---|---|---|---|
1 | (1) | web | 20.47 % | 3.81 |
2 | (2) | TweetDeck | 13.53 % | 4.93 |
3 | (3) | Tweetie | 8.48 % | 3.52 |
4 | (4) | twitterfeed | 6.40 % | 7.02 |
5 | (6) | HootSuite | 3.46 % | 4.18 |
6 | (5) | Seesmic | 3.43 % | 4.18 |
7 | (7) | Echofon | 2.87 % | 5.11 |
8 | (9) | foursquare | 2.52 % | 1.68 |
9 | (8) | API | 2.43 % | 9.30 |
10 | (12) | FriendFeed | 1.72 % | 6.74 |
11 | (14) | UberTwitter | 1.52 % | 3.58 |
12 | (10) | bit.ly | 1.52 % | 2.39 |
13 | (16) | txt | 1.47 % | 1.53 |
14 | (17) | Ping.fm | 1.47 % | 3.33 |
15 | (13) | TwitPic | 1.37 % | 1.54 |
16 | (15) | Mobypicture | 1.35 % | 2.00 |
17 | (18) | Google | 1.20 % | 1.61 |
18 | (11) | TweetMeme | 1.20 % | 2.06 |
19 | (20) | Twitterrific | 1.03 % | 3.33 |
20 | (21) | mobile web | 1.00 % | 2.27 |
21 | (19) | Posterous | 0.81 % | 1.88 |
22 | (22) | twidroid | 0.71 % | 3.69 |
23 | (29) | Twittelator | 0.66 % | 5.22 |
24 | (23) | Power Twitter | 0.61 % | 2.72 |
25 | (25) | dabr | 0.59 % | 6.08 |
26 | (28) | Blip.fm | 0.59 % | 1.88 |
27 | (26) | Facebook | 0.56 % | 1.39 |
28 | (27) | Gowalla | 0.51 % | 1.57 |
29 | (31) | Gravity | 0.51 % | 2.67 |
30 | (34) | Ping.fm | 0.49 % | 2.85 |
31 | (30) | Twitstat Mobile | 0.49 % | 6.95 |
32 | (32) | Twitter Tools | 0.49 % | 1.10 |
33 | (41) | Shorty Awards | 0.47 % | 2.63 |
34 | (24) | Tumblr | 0.44 % | 2.89 |
35 | (36) | CoTweet | 0.44 % | 4.94 |
36 | (35) | Flickr | 0.37 % | 1.00 |
37 | (39) | Su.pr | 0.37 % | 2.40 |
38 | (45) | TwitterBerry | 0.34 % | 2.71 |
39 | (37) | DestroyTwitter | 0.32 % | 3.00 |
40 | (40) | SocialScope | 0.32 % | 2.46 |
41 | (58) | Twitter4R | 0.27 % | 1.00 |
42 | (38) | m.slandr.net | 0.27 % | 1.91 |
43 | (43) | twitthat | 0.27 % | 7.82 |
44 | (33) | Brizzly | 0.25 % | 1.50 |
45 | (76) | Netvibes | 0.25 % | 2.00 |
46 | (50) | TwitterGadget | 0.20 % | 3.75 |
47 | (56) | alltop | 0.17 % | 1.29 |
48 | (44) | Delicious | 0.17 % | 1.29 |
49 | (61) | identica | 0.17 % | 4.14 |
50 | (48) | formspring.me | 0.17 % | 2.00 |
51 | (51) | TweetPhoto | 0.15 % | 1.33 |
52 | (47) | LinkedIn | 0.15 % | 1.33 |
53 | (53) | SimplyTweet | 0.15 % | 3.00 |
54 | (78) | Tweed | 0.15 % | 1.83 |
55 | (60) | Identica | 0.15 % | 3.33 |
56 | (72) | iTweet | 0.12 % | 1.60 |
57 | (73) | Socialite.app | 0.12 % | 1.80 |
58 | (49) | Brightkite | 0.12 % | 2.20 |
59 | (65) | feedly | 0.12 % | 1.80 |
60 | (66) | Reader2Tweet | 0.12 % | 6.00 |
61 | (71) | qTweeter | 0.12 % | 1.20 |
62 | (113) | Tweetburner | 0.12 % | 1.40 |
63 | (83) | Swift | 0.10 % | 4.00 |
64 | (86) | MySpace | 0.10 % | 2.00 |
65 | (55) | TweetGrid | 0.10 % | 15.75 |
66 | (74) | BigTweet | 0.10 % | 2.25 |
67 | (75) | WP to Twitter | 0.10 % | 6.25 |
68 | (52) | TwitterBar | 0.10 % | 2.75 |
69 | (67) | Chromed Bird | 0.10 % | 2.00 |
70 | (90) | yoono | 0.10 % | 2.00 |
71 | (59) | ShareThis.com | 0.10 % | 1.50 |
72 | (141) | lastfm <3 | 0.10 % | 1.25 |
73 | (92) | Twibbon | 0.10 % | 1.25 |
74 | (69) | Snaptu | 0.10 % | 2.00 |
75 | (81) | AddToAny | 0.10 % | 1.00 |
76 | (42) | Posterous | 0.10 % | 4.25 |
77 | (114) | Pandora | 0.10 % | 1.00 |
78 | (159) | Tweetvite | 0.10 % | 1.00 |
79 | (84) | TypePad | 0.07 % | 1.00 |
80 | (175) | Raptr | 0.07 % | 1.33 |
81 | (178) | TwitBin | 0.07 % | 2.67 |
82 | (77) | Brightkite | 0.07 % | 1.33 |
83 | (57) | PockeTwit | 0.07 % | 8.67 |
84 | (63) | TwitBird iPhone | 0.07 % | 5.33 |
85 | (91) | Twikini | 0.07 % | 2.00 |
86 | (46) | Digsby | 0.07 % | 6.33 |
87 | (104) | BackType | 0.07 % | 1.33 |
88 | (93) | TwitThis | 0.07 % | 1.00 |
89 | (277) | The Twit Cleaner | 0.07 % | 1.00 |
90 | (54) | Pearl Jam's Just Breathe | 0.07 % | 1.33 |
91 | (109) | WordTwit | 0.07 % | 1.67 |
92 | (145) | WordPress.com | 0.07 % | 2.67 |
93 | (147) | TwitterRide | 0.07 % | 20.67 |
94 | (148) | twiggit | 0.07 % | 1.00 |
95 | (110) | mbpidgin | 0.07 % | 7.33 |
96 | (-) | TwitterMail | 0.07 % | 1.33 |
97 | (64) | Nambu | 0.07 % | 3.00 |
98 | (157) | Magpie Advertising Network | 0.07 % | 1.33 |
99 | (116) | Hyves | 0.05 % | 1.00 |
100 | (-) | TweetGenius | 0.05 % | 2.00 |
101 | (117) | RSS2Twitter | 0.05 % | 12.50 |
102 | (85) | Ustream | 0.05 % | 1.50 |
103 | (62) | mobile web | 0.05 % | 3.50 |
104 | (119) | Proxifeed | 0.05 % | 9.00 |
105 | (87) | TimesPeople | 0.05 % | 1.00 |
106 | (121) | otweet | 0.05 % | 16.50 |
107 | (123) | wxdata | 0.05 % | 3.00 |
108 | (98) | Viigo | 0.05 % | 2.50 |
109 | (124) | Twitpress | 0.05 % | 2.50 |
110 | (127) | peSHIr tweets | 0.05 % | 2.50 |
111 | (194) | TBUZZ | 0.05 % | 2.50 |
112 | (88) | Tweetree | 0.05 % | 1.50 |
113 | (128) | PeopleBrowsr | 0.05 % | 3.50 |
114 | (-) | MINDZ.com | 0.05 % | 1.00 |
115 | (-) | XboxTweet | 0.05 % | 1.00 |
116 | (131) | TweTool | 0.05 % | 65.50 |
117 | (89) | HTC Peep | 0.05 % | 1.00 |
118 | (-) | Nike Application | 0.05 % | 1.00 |
119 | (68) | jibjib | 0.05 % | 1.50 |
120 | (134) | Perl Net::Twitter | 0.05 % | 46.50 |
121 | (103) | Dabr | 0.05 % | 10.00 |
122 | (79) | Tweets60 | 0.05 % | 1.50 |
123 | (144) | Hype Machine | 0.05 % | 1.00 |
124 | (107) | AudioBoo | 0.05 % | 1.50 |
125 | (150) | TweetChat | 0.05 % | 1.50 |
126 | (112) | Amplify | 0.05 % | 3.50 |
127 | (-) | TwInbox | 0.05 % | 3.50 |
128 | (161) | Tynt Insight | 0.05 % | 1.00 |
129 | (164) | sms2blog | 0.05 % | 2.50 |
130 | (166) | WiTwit | 0.02 % | 1.00 |
131 | (167) | Helios Calendar | 0.02 % | 4.00 |
132 | (168) | RunKeeper | 0.02 % | 3.00 |
133 | (-) | Ada | 0.02 % | 4.00 |
134 | (96) | twitterfeed via HelloTxt | 0.02 % | 1.00 |
135 | (97) | Twidget | 0.02 % | 1.00 |
136 | (-) | Twubs | 0.02 % | 4.00 |
137 | (-) | CoTweet | 0.02 % | 3.00 |
138 | (179) | vlingo | 0.02 % | 1.00 |
139 | (-) | Samer Forzley | 0.02 % | 1.00 |
140 | (-) | Amplicate | 0.02 % | 2.00 |
141 | (181) | Shkspr's Dabr | 0.02 % | 2.00 |
142 | (182) | NatsuLiphone | 0.02 % | 1.00 |
143 | (-) | Shareaholic | 0.02 % | 1.00 |
144 | (185) | MediaFunnel | 0.02 % | 2.00 |
145 | (186) | Do | 0.02 % | 1.00 |
146 | (-) | Birdfeed | 0.02 % | 1.00 |
147 | (-) | Yelp | 0.02 % | 1.00 |
148 | (-) | FriendBinder | 0.02 % | 1.00 |
149 | (187) | BuzzEdition | 0.02 % | 19.00 |
150 | (188) | mwd | 0.02 % | 1.00 |
151 | (-) | Instant Tweets | 0.02 % | 1.00 |
152 | (-) | We Are Hunted | 0.02 % | 1.00 |
153 | (125) | sobees | 0.02 % | 5.00 |
154 | (-) | Swift.fm | 0.02 % | 6.00 |
155 | (126) | dailymile | 0.02 % | 1.00 |
156 | (195) | Twit | 0.02 % | 56.00 |
157 | (197) | choqoK | 0.02 % | 2.00 |
158 | (99) | Mixero | 0.02 % | 6.00 |
159 | (200) | Birdhouse | 0.02 % | 1.00 |
160 | (202) | Pingdom | 0.02 % | 13.00 |
161 | (100) | EzineArticles | 0.02 % | 1.00 |
162 | (-) | safari140 | 0.02 % | 1.00 |
163 | (129) | EasyTweets | 0.02 % | 1.00 |
164 | (207) | FeedSquish | 0.02 % | 16.00 |
165 | (-) | Coffee Buzz | 0.02 % | 2.00 |
166 | (-) | Playground | 0.02 % | 2.00 |
167 | (-) | dropio | 0.02 % | 2.00 |
168 | (-) | twazzup | 0.02 % | 1.00 |
169 | (209) | Saezuri | 0.02 % | 4.00 |
170 | (213) | Tweet-U-Later | 0.02 % | 10.00 |
171 | (-) | Meemi | 0.02 % | 1.00 |
172 | (-) | Fuze | 0.02 % | 8.00 |
173 | (-) | yfrog | 0.02 % | 1.00 |
174 | (214) | Twitea.me | 0.02 % | 2.00 |
175 | (-) | TwitResponse | 0.02 % | 1.00 |
176 | (218) | TwitVim | 0.02 % | 4.00 |
177 | (-) | Tweety Got Back | 0.02 % | 1.00 |
178 | (219) | Tweetings | 0.02 % | 2.00 |
179 | (-) | Tweeterena | 0.02 % | 2.00 |
180 | (-) | JournoTwit.com | 0.02 % | 1.00 |
181 | (226) | thaiWitter | 0.02 % | 4.00 |
182 | (132) | Flock | 0.02 % | 1.00 |
183 | (227) | FollowWatch | 0.02 % | 2.00 |
184 | (230) | Tweeteratzi | 0.02 % | 11.00 |
185 | (232) | Twaitter | 0.02 % | 77.00 |
186 | (234) | Pay Me Tweets | 0.02 % | 3.00 |
187 | (236) | IntenseDebate | 0.02 % | 1.00 |
188 | (240) | Chorus | 0.02 % | 1.00 |
189 | (135) | Twitme for WordPress | 0.02 % | 2.00 |
190 | (242) | 潘朵拉 | 0.02 % | 1.00 |
191 | (243) | Twittascope | 0.02 % | 1.00 |
192 | (-) | Twilk.com | 0.02 % | 1.00 |
193 | (244) | Plinky | 0.02 % | 1.00 |
194 | (250) | Numpa | 0.02 % | 2.00 |
195 | (137) | twhirl | 0.02 % | 2.00 |
196 | (-) | Twee | 0.02 % | 2.00 |
197 | (253) | Assetize. | 0.02 % | 4.00 |
198 | (254) | Turulcsirip | 0.02 % | 2.00 |
199 | (257) | my6sense | 0.02 % | 4.00 |
200 | (258) | Redux | 0.02 % | 4.00 |
201 | (259) | Spaz | 0.02 % | 2.00 |
202 | (260) | Buzzom | 0.02 % | 8.00 |
203 | (142) | SoundCloud | 0.02 % | 1.00 |
204 | (-) | MarkClayson | 0.02 % | 4.00 |
205 | (105) | Qik | 0.02 % | 5.00 |
206 | (262) | iNewz | 0.02 % | 5.00 |
207 | (263) | TweetMyBlog | 0.02 % | 4.00 |
208 | (266) | dlvr.it | 0.02 % | 9.00 |
209 | (-) | The Huffington Post | 0.02 % | 1.00 |
210 | (268) | MGTwitterEngine | 0.02 % | 2.00 |
211 | (267) | OptimusTAG | 0.02 % | 1.00 |
212 | (-) | RetweetApp | 0.02 % | 1.00 |
213 | (269) | Twitter Grader | 0.02 % | 1.00 |
214 | (-) | ReverbNation | 0.02 % | 3.00 |
215 | (-) | blip.tv | 0.02 % | 1.00 |
216 | (-) | TweetALink | 0.02 % | 1.00 |
217 | (276) | Tupalo | 0.02 % | 95.00 |
218 | (108) | Pikchur | 0.02 % | 1.00 |
219 | (281) | MahTweets | 0.02 % | 17.00 |
220 | (-) | 黑莓 | 0.02 % | 1.00 |
221 | (282) | 12seconds | 0.02 % | 2.00 |
222 | (283) | Gwibber | 0.02 % | 1.00 |
223 | (146) | Quoted By Me! | 0.02 % | 1.00 |
224 | (-) | Gist | 0.02 % | 2.00 |
225 | (-) | Twitlet | 0.02 % | 1.00 |
226 | (-) | board thaifollow | 0.02 % | 1.00 |
227 | (288) | idek | 0.02 % | 2.00 |
228 | (-) | LiveTweeter | 0.02 % | 1.00 |
229 | (292) | Bluebird | 0.02 % | 1.00 |
230 | (293) | Dabr at LG11 | 0.02 % | 3.00 |
231 | (94) | Twitfire | 0.02 % | 2.00 |
232 | (-) | Sonos | 0.02 % | 2.00 |
233 | (-) | HubSpot | 0.02 % | 1.00 |
234 | (297) | 携帯百景 | 0.02 % | 1.00 |
235 | (151) | Twuffer | 0.02 % | 1.00 |
236 | (152) | XMPP Gateway | 0.02 % | 1.00 |
237 | (95) | Ubiquity | 0.02 % | 1.00 |
238 | (153) | TinyTwitter | 0.02 % | 3.00 |
239 | (-) | DSTwitt | 0.02 % | 5.00 |
240 | (-) | Kunal Gautam | 0.02 % | 1.00 |
241 | (111) | TweetMiner | 0.02 % | 7.00 |
242 | (301) | Gruml | 0.02 % | 2.00 |
243 | (154) | TwitZap | 0.02 % | 3.00 |
244 | (155) | twitabit | 0.02 % | 1.00 |
245 | (305) | Paste.li | 0.02 % | 2.00 |
246 | (82) | Digg | 0.02 % | 1.00 |
247 | (306) | pi.vu share | 0.02 % | 1.00 |
248 | (308) | Hahlo | 0.02 % | 1.00 |
249 | (309) | Nimbuzz | 0.02 % | 1.00 |
250 | (156) | Twigee | 0.02 % | 1.00 |
251 | (158) | BeTwittered | 0.02 % | 1.00 |
252 | (-) | Drupal | 0.02 % | 1.00 |
253 | (-) | Shout'Em | 0.02 % | 6.00 |
254 | (115) | Mobile Tweete | 0.02 % | 10.00 |
255 | (-) | Inbook | 0.02 % | 10.00 |
256 | (162) | HelloTxt | 0.02 % | 1.00 |
257 | (163) | MOTOBLUR | 0.02 % | 1.00 |
0 comentarios:
Post a Comment
thx for all the comments.... :'']